For screen reader problems with this website, please call775-623-25417 7 5 6 2 3 2 5 4 1Standard carrier rates apply to texts.
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Black Patterned Ceramic Glass One-Piece Upswept |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 12"/9" 3000W |
Element - Right Front | 6" 1200W |
Element - Right Front | 6" 80W Warming Zone |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Convection Bake Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Steam Clean |
Oven Rack Features | 2 Oven Racks 6 Rack Positions |
Product Weight (lbs.) | 151 |
Air Fry | Yes |
Depth w/Door Open 90 Degrees (in.) | 47.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Range Type | Freestanding |
Induction Cooking | No |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Fingerprint Resistant Finish | No |
Voice Activated | No |
Hot Surface Indicator | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Continuous Grate | No |
Child Lock | No |
Self Cleaning | Yes |
Cooktop Surface Style | Glass-Top |
Grill Included | No |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2022-08-10.